Dyeing process for Cotton fabric(Turquoise)
NOF(Detergent) Before 600C temperature | 1 | g/l |
CL(Anti-Creasing) Before 600C temperature | 1.5 | g/l |
0.3 | g/l | |
2UD(Sequester) Before 600C temperature | 0.3 | g/l |
Caustic (600CX5Min Dosing) | 2.5 | g/l |
Per-Oxide (700CX5Min Dosing) | 2.5 | g/l |
Process (1000CX40Min) (Drain Out) | ||
Normal Hot (900CX10Min) (Drain Out) | ||
Per-Oxide Killer 0.3 g/l (800C X 20 Min) (Drain Out) | ||
Acid Wash 400 C X 15 Min (Drain Out) | ||
Hard wash (60/700C X 10 Min) 2 times (For remove alkali) (Drain Out) | ||
Acetic Acid | 1 | g/l |
BF (Per-Oxide killer) PH Check. If 4.5 | 0.3 | g/l |
P-100 (Enzyme) Process(550C X 60Min)PH-4.5(Must) | 0.2 | % |
No darn out (800C X 10Min) Wash | ||
Hard wash | ||
Ladi quest – 1097 (Sequestering) | 0.5 | g/l |
CL (Anti-creasing) | 1.2 | g/l |
LDR (Cotton leveling) Run time 10 Min at 800C | 1 | g/l |
Dyes……….. D.T:30Min R.T:20Min | % | % |
Gruber salt D.T:(15+15)Min R.T:10Min | .. | g/l |
Migration (900C X 20 Min) Grade-2 | ||
Cold at 800C (800C X 10Min) Grade-2 | ||
Soda ash D.T:(15+15)Min At 800C | .. | g/l |
Run time (800C X 60 Min) | ||
Cold wash until stop color bleed 2-3 times | ||
Darn in new water Acetic Acid(At normal tem.) Drain out | 1 | cc/l |
Cold wash Drain out | ||
Darn in new water Eriopon R (Soaping )(900CX10Min) Drain out | 1 | cc/l |
Cold wash Drain out | ||
Fixing / Seffner D.T:10Min R.T: (400C X 10 Min) | ||
Darn out and unload | ||
E.N.D |
(Ladi quest – 1097+CL+LDR) Dosing At a time.
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন