Heat set program for Lycra Cotton Fabrics :
Lycra S/J - 150 G.S.M | |||||||||||
Grey: | Required: | ||||||||||
Dia | 61" | Dia | 70" | ||||||||
G.S.M | 200 | G.S.M | 150 | ||||||||
Heat Set Program | Fabric Information | ||||||||||
Temparature | 195'C | Fab.Type | Lyc. S/J | ||||||||
Over feed | 30% | Composition | 95%CTN,5%Lyc | ||||||||
Machine Speed | 24 | Yarn Count | 40S,20D Lyc | ||||||||
Stretching | 4% + | S/L | | ||||||||
Chemical | | M/C Dia X Gage | | ||||||||
Passing system | 1 st & 2 nd by Pass | After H/S Dia | 71" | ||||||||
Dual Time | 60 Sec | After H/S G.S.M | 147/48 |
Lycra S/J - 180 G.S.M | |||||||||||
Grey: | Required: | ||||||||||
Dia | 50" | Dia | 50" | ||||||||
G.S.M | 225 | G.S.M | 180 | ||||||||
Heat Set Program | Fabric Information | ||||||||||
Temparature | 195'C | Fab.Type | 10Vis Melange S/J | ||||||||
Over feed | 20% | Composition | 85%CTN10%V,5%Lyc | ||||||||
Machine Speed | 26 | Yarn Count | 30S, 20D | ||||||||
Stretching | 4% + | S/L | 3.1/1.1 | ||||||||
Chemical | | M/C Dia X Gage | 24 X 24 | ||||||||
Passing system | 1 st & 2 nd by Pass | After H/S Dia | 52" | ||||||||
Dual Time | 55 sec | After H/S G.S.M | 175 |
Lycra Viscose S/J - 210 G.S.M | ||||||||||||
Grey: | Required: | |||||||||||
Dia | Any" | Dia | 75" | |||||||||
G.S.M | Any | G.S.M | 210 | |||||||||
Heat Set Program | Fabric Information | |||||||||||
Temparature | 200'C | Fab.Type | Lycra viscose S/j | |||||||||
Over feed | 50% | Composition | 95%Vis,5%Lyc | |||||||||
Machine Speed | 14 | Yarn Count | 30S, 20D | |||||||||
Stretching | 4% + | S/L | 3.1/1.2 | |||||||||
Chemical | Hot Water | M/C Dia X Gage | 34 X 28 | |||||||||
Passing system | 1 st by Pass 2nd Che | After H/S Dia | 76" | |||||||||
Dual Time | 64 Sec (5 Chamber) | After H/S G.S.M | 210 |
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন