Lyra S/J(Y/D) - 150 G.S.M | ||||||||||||
Grey: | Required: | |||||||||||
Dia | 47/48" | Dia | 50" | |||||||||
G.S.M | 190(16cm) | G.S.M | 150(21cm) | |||||||||
Heat Set Program | Fabric Information | |||||||||||
Temparature | 195'C | Fab.Type | Lyc. S/J(Y/D) | |||||||||
Over feed | 30% | Composition | 95%CTN,5%Lyc | |||||||||
Machine Speed | 24 | Yarn Count | ||||||||||
Stretching | 4% + | S/L | ||||||||||
Chemical | Normal Water | M/C Dia X Gage | ||||||||||
Passing system | 1 st by Pass,2nd Che | After H/S Dia | 51" | |||||||||
Dual Time | After H/S G.S.M | 140/50(20cm) | ||||||||||
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন