Standard Operating Time
Standard Operating Time(For Light/Mid Color)
Operation | Time |
Water Fill | 3 Min |
Scouring Chemical Inject | 3 Min |
Fabric Load | 20 Min |
Caustic Dosing | 8 Min |
Tem Up, Scouring (98X45) | 50 Min |
Tem Down ,Drain | 8 Min |
Wash | 15 Min |
Fill + PR Inject + Run 10 Min + Wash | 25 Min |
Fill + Acid Inject + Run 10 Min | 14 Min |
Enzyme + (Hot 80X10Min) + Wash | 70 Min |
Fill + Leveling + Salt Inject + Run 10 Min | 20 Min |
Color Dosing 25 Min + Run 10 Min | 35 Min |
Soda Dosing | 45 Min |
Color Steam 60 Min + B/D + Wash 10 Min | 80 Min |
Fill + Acid + Run 10 Min + Drain | 14 Min |
Fill + Soaping Inject + Run | 50 Min (Maximum) |
Wash 2 X 10 Min | 30 Min |
Fill + Fixing + Drain | 15 Min |
Softener Dosing + Run Time | 30 Min |
Unload + Water Drain | 20 Min |
| 550 Min/9hr 10 min |
Standard Operating Time(For Deep Color)
Operation | Time |
Water Fill | 3 Min |
Scouring Chemical Inject | 3 Min |
Fabric Load | 20 Min |
Caustic Dosing | 8 Min |
Tem Up, Scouring (98X45) | 50 Min |
Tem Down ,Drain | 8 Min |
Wash | 15 Min |
Fill + PR Inject + Run 10 Min + Wash | 25 Min |
Fill + Acid Inject + Run 10 Min | 14 Min |
Enzyme + (Hot 80X10Min) + Wash | 70 Min |
Fill + Leveling + Salt Inject + Run 10 Min | 20 Min |
Color Dosing 25 Min + Run 10 Min | 35 Min |
Soda Dosing | 45 Min |
Color Steam 60 Min + B/D + Wash 10 Min | 80 Min |
Fill + Acid + Run 10 Min + Drain | 14 Min |
Fill + Soaping Inject + Run | 70 Min (Maximum) |
Wash 2 X 10 Min | 30 Min |
Fill + Fixing + Drain | 25 Min |
Softener Dosing + Run Time | 30 Min |
Unload + Water Drain | 20 Min |
| 585 Min/9hr 45 min |
Standard Operating Time(For Turquoise/R Special Color)
Operation | Time |
Water Fill | 3 Min |
Scouring Chemical Inject | 3 Min |
Fabric Load | 20 Min |
Caustic Dosing | 8 Min |
Tem Up, Scouring (98X45) | 50 Min |
Tem Down ,Drain | 8 Min |
Wash | 15 Min |
Fill + Normal Hot + Wash | 25 Min |
Fill + PR Inject + Run 10 Min + Wash | 25 Min |
Fill + Acid Inject + Run 10 Min | 14 Min |
Enzyme + (Hot 80X10Min) + Wash | 70 Min |
Fill + Leveling + Salt Inject + Run 10 Min | 20 Min |
Color Dosing 25 Min + Run 10 Min | 35 Min |
Migration | 40 Min |
Soda Dosing | 45 Min |
Color Steam 60 Min + B/D + Wash 10 Min | 80 Min |
Fill + Acid + Run 10 Min + Drain | 14 Min |
Fill + Soaping Inject + Run | 70 Min (Maximum) |
Wash 2 X 10 Min | 30 Min |
Fill + Fixing + Drain | 25 Min |
Softener Dosing + Run Time | 30 Min |
Unload + Water Drain | 20 Min |
Total Time | 650 Min/10 hr 50 min |
Standard Operating Time(For Bio-Scouring Black Color)
Operation | Time |
Water Fill | 3 Min |
Fabric Load | 20 Min |
Acid Inject + Run 10 Min | 12 Min |
Scouring Chemical Inject | 3 Min |
Scouring (60X60) Tem Up( 90X20) | 100 Min |
Temp Down + Drain + Wash | 20 Min |
Fill + Leveling + Salt Inject + Run 10 Min | 20 Min |
Color Dosing 25 Min + Run 10 Min | 35 Min |
Alkali Dosing | 50 Min |
Color Steam 60 Min + B/D + Wash 10 Min (2 Time) | 100 Min |
Fill + Acid + Run 10 Min + Drain | 14 Min |
Fill + Soaping Inject + Run | 80 Min (Maximum) |
Wash 2 X 10 Min | 30 Min |
Fill + Fixing + Drain | 25 Min |
Softener Dosing + Run Time | 30 Min |
Unload + Water Drain | 20 Min |
Total Time | 562 Min/9hr 22 min |
Standard Operating Time(For CTN White Color)
Operation | Time |
Water Fill | 3 Min |
Scouring Chemical Inject | 3 Min |
Fabric Load | 20 Min |
Caustic Dosing | 8 Min |
Brightener Dosing 80 X 20 | 20 Min |
Tem Up 100 X 40 | 50 Min |
Tem Down + Drain + Wash | 20 Min |
Fill + Normal Hot + Wash | 25 Min |
Fill + Acid Inject + Run 10 Min | 14 Min |
Enzyme + (Hot 80X10Min) + Wash | 70 Min |
Wash | 15 Min |
Unload | 20 Min |
Total Time | 268 Min/4hr 28 min |
Standard Operating Time(For Polyester White Color)
Operation | Time |
Water Fill | 3 Min |
Fabric Load | 20 Min |
Oxalic Acid Inject | 3 Min |
Tem Up 70 X 20 + Drain | 30 Min |
Fill + Wash | 20 Min |
Fill + Pre-Treatment Chemical Inject | 5 Min |
Caustic Dosing | 8 Min |
Tem Up 90 X 20 | 25 Min |
Tem Down + Drain | 10 Min |
Fill + Normal Hot + Drain | 20 Min |
Fill + Wash + Drain | 20 Min |
Fill + Acid Inject + Run 10 Min + Drain | 14 Min |
Fill + Leveling + Brightener Dosing 30Min | 35 Min |
Temp Up 130 X 30 | 90 Min |
Cooling 80 C + Drain | 40 Min |
Wash | 15 Min |
Unload | 20 Min |
Total Time | 378 Min/6hr 18 min |
Standard Operating Time(For Polyester Black Color)
Operation | Time |
Water Fill | 3 Min |
Fabric Load | 20 Min |
Fill + Leveling + Color Dosing 30Min | 40 Min |
Temp Up 135 , Run 70 min | 140 Min |
Cooling 80 C + Drain | 45 Min |
Wash | 15 Min |
Reduction 1 + Wash | 60 Min |
Reduction 2 + Wash | 60 Min |
Fill + Acid Wash + Drain | 20 Min |
Unload | 20 Min |
Total Time | 423 Min/7 hr |
Standard Operating Time(For CVC Deep Color)
Operation | Time |
Water Fill | 3 Min |
Fabric Load | 20 Min |
Pre-Treatment Chemical Inject 80 X 20 min + Drain | 30 Min |
Wash 10 min | 15 Min |
Fill + Leveling Inject + Color dosing 30 min | 40 Min |
Temp Up 130 , Run 60 min | 125 Min |
Cooling 80 C + Drain | 40 Min |
Wash | 15 Min |
Reduction 1 + Wash | 60 Min |
Scouring Chemical Inject | 3 Min |
Caustic Dosing | 8 Min |
Tem Up, Scouring (98X40) | 45 Min |
Tem Down ,Drain | 8 Min |
Wash | 15 Min |
Fill + PR Inject + Run 10 Min + Wash | 25 Min |
Fill + Acid Inject + Run 10 Min | 14 Min |
Enzyme + (Hot 80X10Min) + Wash | 70 Min |
Fill + Leveling + Salt Inject + Run 10 Min | 20 Min |
Color Dosing 25 Min + Run 10 Min | 35 Min |
Soda Dosing | 45 Min |
Color Steam 60 Min + B/D + Wash 10 Min | 80 Min |
Fill + Acid + Run 10 Min + Drain | 14 Min |
Fill + Soaping Inject + Run | 70 Min (Maximum) |
Wash 2 X 10 Min | 30 Min |
Fill + Fixing + Drain | 25 Min |
Softener Dosing + Run Time | 30 Min |
Unload + Water Drain | 20 Min |
Total Time | 905 Min/15 hr 5 min |
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন