Fakhruddin Textile Mills Ltd. | ||||||||||||||
Gharghoria master bari,kewa,sree pur,gazipur. | ||||||||||||||
Sl. No. | Brand | Origin | Types | Model | M/C Dia. (inch) × Gauge | No. of Feeder | No. of Needle | M/C Qty. | Extra 20GG | Extra 28GG | Extra 32GG | Extra 24GG | Extra 14GG | Attachment |
1 | Orizio | Italy | S/Jersey | JOHN/C | 30" x 24G | 90 | 2220 | 1 | Nill | |||||
2 | Pai-Lung | Taiwan | S/Jersey | PL-XS3B/A/C | 24" x 24G | 72 | 1800 | 2 | With Lycra | |||||
3 | Pai-Lung | Taiwan | S/Jersey/Fleece | PL-XS3B/C | 26" x 24G | 78 | 1944 | 2 | 2 | With Lycra | ||||
4 | Pai-Lung | Taiwan | S/Jersey | PL-XS3B/A/C | 26" x 24G | 78 | 1944 | 1 | 1 | With Lycra | ||||
5 | Pai-Lung | Taiwan | S/Jersey/Fleece | PL-XPA/CE | 30" x 24G | 90 | 2256 | 3 | 2 | 1 | With Lycra | |||
6 | Pai-Lung | Taiwan | S/Jersey | PL-XS3B/A/C | 32" x 24G | 96 | 2400 | 1 | 1 | With Lycra | ||||
7 | Pai-Lung | Taiwan | S/Jersey/Fleece | PL-XS3B/C | 32" x 24G | 96 | 2400 | 1 | 1 | With Lycra | ||||
8 | Pai-Lung | Taiwan | S/Jersey | PL-XS3B/A/C | 34" x 24G | 102 | 2544 | 1 | With Lycra | |||||
9 | Pai-Lung | Taiwan | S/Jersey | PL-XS3B/A/C | 36" x 24G | 108 | 2712 | 1 | With Lycra | |||||
10 | Jiunn-Long | Taiwan | S/Jersey | JLS---C | 24'' x 24G | 72 | 1812 | 4 | With Lycra | |||||
11 | Jiunn-Long | Taiwan | S/Jersey | JLS---C | 26'' x 24G | 78 | 1968 | 7 | With Lycra | |||||
12 | Jiunn-Long | Taiwan | S/Jersey | JLS---C | 28" x 24G | 84 | 2112 | 7 | 5 | 2 | With Lycra | |||
13 | Jiunn-Long | Taiwan | S/Jersey | JLS---C | 30" x 24G | 90 | 2256 | 9 | 9 | With Lycra | ||||
14 | Jiunn-Long | Taiwan | S/Jersey | JLS---C | 32" x 24G | 96 | 2400 | 4 | 3 | With Lycra | ||||
15 | Jiunn-Long | Taiwan | S/Jersey | JLS---C | 34" x 24G | 102 | 2544 | 3 | 3 | With Lycra | ||||
16 | Jiunn-Long | Taiwan | S/Jersey | JLS---C | 36" x 24G | 108 | 2712 | 1 | 1 | With Lycra | ||||
17 | Jiunn-Long | Taiwan | S/Jersey | JLS---C | 38'' x 24G | 114 | 2856 | 2 | 2 | With Lycra | ||||
18 | Top Knit | Koria | S/Jersey | KM-3WV 4T | 34" x 24G | 102 | 2544 | 1 | 1 | With Lycra | ||||
19 | Top Knit | Koria | S/Jersey | KM-3WV 4T | 36" x 24G | 108 | 2712 | 1 | 1 | With Lycra | ||||
20 | Top Knit | Koria | S/Jersey | KM-3WV 4T | 38" x 24G | 114 | 2856 | 1 | With Lycra | |||||
21 | Top Knit | Koria | S/Jersey | KM-3WV 4T | 40" x 24G | 120 | 3000 | 1 | With Lycra | |||||
22 | Santoni | Italy | Sinker Less S/j | ATLAS HS OPEN220 | 32''x 28G | 94 | 2808 | 2 | 2 | With Lycra | ||||
23 | Santoni | Italy | Sinker Less S/j | ATLAS HS OPEN245 | 34''x 28G | 100 | 2976 | 2 | With Lycra | |||||
24 | Fukuhara | Japan | Auto Stripe S/j | MX 3.2FY3RE | 30''x 24G | 96/48 | 2268 | 2 | 2 | With Lycra | ||||
25 | Orizio | Italy | D/Jersey | CMOAN | 30" x 18G | 60 | 3360 | 1 | Nill | |||||
26 | Pai-Lung | Taiwan | D/Jersey | PL-XR2B/C | 30" x 18G | 60 | 3360 | 1 | 1 | With Lycra | ||||
27 | Pai-Lung | Taiwan | D/Jersey | PL-XR2B/C | 32" x 18G | 64 | 3600 | 2 | 2 | With Lycra | ||||
28 | Pai-Lung | Taiwan | D/Jersey | PL-XR2B/C | 34" x 18G | 72 | 3840 | 2 | 2 | With Lycra | ||||
29 | Pai-Lung | Taiwan | D/Jersey | XRA/CE | 36" x 18G | 72 | 3984 | 1 | With Lycra | |||||
30 | Pai-Lung | Taiwan | D/Jersey | PL-XR2B/C | 36" x 18G | 72 | 4080 | 2 | 2 | With Lycra | ||||
31 | Pai-Lung | Taiwan | D/Jersey | XRA/CE | 40" x 18G | 80 | 4512 | 1 | With Lycra | |||||
32 | Pai-Lung | Taiwan | D/Jersey | PL-XRA/C | 40" x 18G | 80 | 4512 | 1 | With Lycra | |||||
33 | Pai-Lung | Taiwan | D/Jersey | PL-XRA/C | 42" x 18G | 84 | 4752 | 1 | 1 | With Lycra | ||||
34 | Top Knit | Koria | D/Jersey | KILM-72 AV | 38" x 18G | 90 | 4296 | 1 | 1 | With Lycra | ||||
35 | Top Knit | Koria | D/Jersey | KRB-211V | 42" x 18G | 84 | 4752 | 1 | With Lycra | |||||
74 | 9 | 26 | 4 | 8 | 1 |
pop02
বৃহস্পতিবার, ২২ জানুয়ারী, ২০১৫
Knitting Machine Details (FTML)
এতে সদস্যতা:
মন্তব্যগুলি পোস্ট করুন (Atom)
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন